Agricultural Tyre 18.4-38

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2017-08-02 16:45
Browse the number: 330
inquiry
Company Profile
 
 
Product details

If you are checking cheap or low price agricultural tyre 18.4-38 made in China, or seeking for wholesale business opportunities with professional Shenzhen or China agricultural tyre 18.4-38 manufacturers and suppliers, please feel free to contact Shendun Tyre. And welcome to buy discount products from us.

Quick Details

Place of Origin: Shandong, China (Mainland) Brand Name: GOLD WASP Model Number: 12.4-28 material: 55% natural rubber color: black brand: GOLD WASP

Packaging & Delivery

Packaging Details:no packing

Delivery Detail:15days

Product Description 

Specifications 

tractor tyres 

DOT,CCC,ISO9001 certificate, 

size for 20.8-38,18.4-38,15.5-38,11.2-38,16.9-30,14.9-28,13.6-24,12.4-28,etc.  

The tractor tyre  endows with a good drive power and hold power

The reasonable pattern tilt angle guarantees a good self-cleaning capacity.

The quality tread compound formulation has enhaced the tire's cut resistance performance. 

Size Standard Rim Ply Rating Deep  (mm) Inflated size of new tyre(mm)  Load  (Kg) Pressure(Kpa)
Section width Overall diameter
20.8-38 W18L 12 38 528 1835 4000 200
18.4-38 W16L 10 37 467 1755 315 180
18.4-30 W16L 10 36 467 1550 2815 180
18.4-34 W16L 10 36 467 1655 2990 180
15.5-38 W13L 10 34 391 1549 1760 207
11.2-38 10.00 10 32 284 1448 1180 221
16.9-30 W13L 10 36 447 1499 2455 200
16.9-34 W13L 10 36 429 1585 2605 200
16.9-28 W15L 10 35 430 1435 2380 200
14.9-28 W13 8 34 378 1365 1880 180
13.6-28 W12 8 31 345 1310 1645 200
13.6-24 W12 10 30 345 1210 1790 250
12.4-28 W11 8 29 315 1260 1510 230
12.4-24 W11 8 29 315 1160 1415 230
11.2-28 W10 10 28 285 1205 1490 310
11.2-24 W10 8 26 285 1105 1225 240
9.5-24 W8 8 25 240 1050 1110 280
9.5-20 W8 8 25 240 1050 955 280
8.3-24 W7 6 24 210 995 810 240
8.3-20 W7 6 24 210 895 705 230
7.50-20 5.50F 6 21 205 910 760 210
7.50-16 5.50F 6 21 205 810 450 210
6.00-12 4.50E 6 20 165 640 450 330
5.50-17 4.00E 6 18 140 750 780 520
14.9-24 W15  8 22 378 1265 1530 179
5.00-12 4.00E 4 15 145 590 280 200
6.00-16 4.50E 6 19 165 745 495 250

Packaging & Shipping

2 hours to QingDao port .

Our Services

guarantee replacement

Company Information

We also produce OTR tires, industrial tries, desert tires, truck tires, sand tires,desert tires,inner tubes, flaps

Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]